| Management number | 229551793 | Release Date | 2026/05/31 | List Price | US$9.98 | Model Number | 229551793 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 669439804667 |
|---|---|
| ASIN | B07RJ251WK |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegetarian |
| Item Form | Capsule |
| Brand Name | MYOXCIENCE |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 1.76 Ounces |
| Manufacturer | Myoxcience |
| Item Dimensions | 3.82 x 1.89 x 1.85 inches |
| Number of Items | 1 |
| Product Benefits | Myoxcience |
| Special Ingredients | Vitamin K2 |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin D3 |
| Manufacturer Part Number | 088833-01 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form