| Management number | 231314749 | Release Date | 2026/06/18 | List Price | US$23.96 | Model Number | 231314749 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0B57R5S97 |
|---|---|
| Size | 18" - 22" (45.72 cm - 55.88 cm) |
| Color | 21st Squeezed Love Knot |
| Style | LED Box |
| Theme | Love |
| Gem Type | Cubic Zirconia |
| Material | Stainless Steel |
| Stone Cut | round |
| Brand Name | FG Family Gift Mall |
| Chain Type | Cable |
| Clasp Type | Lobster |
| Metal Type | Stainless Steel |
| Pearl Size | 6.0-6.5mm |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | 14k white gold |
| Item Weight | 0.16 Kilograms |
| Metal Stamp | 14k |
| Stone Color | Colorless |
| Stone Shape | Round |
| Chain Length | 22 Inches |
| Closure Type | Lobster Clasp |
| Grade Rating | Fashion Jewelry |
| Manufacturer | FG Family Gift Mall |
| Setting Type | Cable |
| Stone Clarity | Perfect |
| Item Type Name | necklace |
| Collection Name | Love Knot |
| Number of Items | 1 |
| Number Of Stones | 1 |
| Initial Character | L |
| Subject Character | Love Knot |
| Band Material Type | Stainless Steel |
| Decorative Plating | White Gold |
| Pendant Description | Love Knot |
| Chain Length Maximum | 22 Inches |
| Chain Length Minimum | 18 Inches |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Cubic Zirconia |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form